TZ500 Wireless Product Specification
Performance
Firewall Throughput | 1.4Gbps |
UTM Throughput | 400Mbps |
IPS Throughput | 1Gbps |
AV Throughput | 400Mbps |
IMIX Throughput | 700Mbps |
VPN Throughput | 1Gbps |
Concurrent SPI Connections | 125,000 |
Concurrent DPI Connections | - |
New Connections per Second | 8,000 |
SSL Inspection / Decryption | 150Mbps |
Features
DPI-SSL Enabled | - |
OS Version | - |
Hardware
1Gbe Ports | 8 |
1Gbe SFP Ports | 0 |
2.5GbE Ports | - |
2.5GbE SFP Ports | - |
10GbE Ports | 0 |
PoE Ports | 0 |
Active/Passive High Availability | YES |
Active/Active High Availability | NO |
Desktop Unit | YES |
Rackmount Unit | WITH KIT |
Network
VLANs | 50 |
Authenticated Users | 250 |
Onboard Wireless | YES |
Dual Band Wireless | - |
Simultaneous Dual Band | - |
802.11a/b/g/n | YES |
802.11ac | YES |
Guest WiFi | OPTION |
Distributed Wireless | OPTION |
Access Points Supported | 16 |
VPN
Site-to-Site VPN Connections | 25 |
Mobile IPSec VPN Included | 2 |
Mobile IPSec VPN Maximum | 25 |
Mobile L2TP VPN Included | 0 |
Mobile L2TP VPN Maximum | 0 |
Mobile SSL VPN Included | 2 |
Mobile SSL VPN Maximum | 150 |