Compare SMA SSL VPN Models
Legend: (•) — Available, (-) — Not Available, (n/a) — Not Applicable
200 | 400 | 500V | 6200 | 7200 | 9000 | 8200V | |
---|---|---|---|---|---|---|---|
Performance | |||||||
Max concurrent user sessions | 50 | 250 | 250 | 2000 | 10000 | 20000 | 5000 |
Max SSL/TLS throughput | 100 Mbps | 368 Mbps | 186 Mbps | 400 Mbps | 3.75 Gbps | 3.75 Gbps | 1.58 Gbps |
Client Access | |||||||
Layer 3 tunnel | • | • | • | • | • | • | • |
Split-tunnel and redirect-all | • | • | • | • | • | • | • |
Auto ESP encapsulation | - | - | - | • | • | • | • |
HTML5 (RDP/VNC/ICA/SSH/Telnet) | • | • | • | • | • | • | • |
Secure Network Detection (SND) | - | - | - | • | • | • | • |
File browser (CIFS/NFS) | • | • | • | • | • | • | • |
Citrix XenDesktop/XenApp | • | • | • | • | • | • | • |
VMware View | • | • | • | • | • | • | • |
On Demand tunnel | - | - | - | • | • | • | • |
Chrome/Firefox extensions | - | - | - | • | • | • | • |
CLI tunnel support | - | - | - | • | • | • | • |
Mobile Connect (iOS, Android, Chrome, Win 10) | • | • | • | • | • | • | • |
Net Extender (Windows, Linux) | • | • | • | - | - | - | - |
Connect Tunnel (Windows, Mac OSX, Linux) | - | - | - | • | • | • | • |
Mobile Access | |||||||
Per app VPN | - | - | - | • | • | • | • |
App control enforcement | - | - | - | • | • | • | • |
App ID validation | - | - | - | • | • | • | • |
User Portal | |||||||
Branding | • | • | • | • | • | • | • |
Customization | - | - | - | • | • | • | • |
Localization | • | • | • | • | • | • | • |
User defined bookmarks | • | • | • | • | • | • | • |
Custom URL support | • | • | • | • | • | • | • |
SaaS application support | - | - | - | • | • | • | • |
Security | |||||||
FIPS 140-2 | - | - | - | • | • | • | • |
ICSA SSL-TLS | - | - | - | • | • | • | • |
Suite B ciphers | - | - | - | • | • | • | • |
Dynamic EPC interrogation | • | • | • | • | • | • | • |
Role Based Access Control (RBAC) | - | - | - | • | • | • | • |
Endpoint registration | • | • | • | • | • | • | • |
Capture anti malware protection | - | - | - | • | • | • | • |
Endpoint quarantine | • | • | • | • | • | • | • |
OSCP CRL validation | - | - | - | • | • | • | • |
Cipher selection | - | - | - | • | • | • | • |
PKI and client certificates | • | • | • | • | • | • | • |
Geo IP filter | • | • | • | - | - | - | - |
Botnet filter | • | • | • | - | - | - | - |
Forward proxy | • | • | • | • | • | • | • |
Reverse proxy | • | • | • | • | • | • | • |
Authentication and Identity services | |||||||
SAML 2.0 | - | - | - | • | • | • | • |
LDAP, RADIUS | • | • | • | • | • | • | • |
Kerberos (KDC) | • | • | • | • | • | • | • |
NTLM | • | • | • | • | • | • | • |
SAML IdP gatekeeper | - | - | - | • | • | • | • |
Biometric device support | • | • | • | • | • | • | • |
Chained authentication | - | - | - | • | • | • | • |
Two-factor authentication (2FA) | • | • | • | • | • | • | • |
Multi-factor authentication (MFA) | - | - | - | • | • | • | • |
One Time Passcode (OTP) issuance | - | - | - | • | • | • | • |
Common Access Card (CAC) support | - | - | - | • | • | • | • |
X.509 certificate support | • | • | • | • | • | • | • |
Captcha integration | - | - | - | • | • | • | • |
Remote password change | • | • | • | • | • | • | • |
Federated SSO | - | - | - | • | • | • | • |
Forms based SSO | • | • | • | • | • | • | • |
Session persistence | - | - | - | • | • | • | • |
Auto logon | • | • | • | • | • | • | • |
Access Control | |||||||
Group AD | • | • | • | • | • | • | • |
LDAP attributes | - | - | - | • | • | • | • |
Geolocation policies | • | • | • | - | - | - | - |
Continual endpoint monitoring | • | • | • | • | • | • | • |
Management | |||||||
Management interface (ethernet) | - | - | - | • | • | • | • |
Management interface (console) | - | - | - | • | • | • | • |
HTTPS administration | • | • | • | • | • | • | • |
SSH administration | - | - | - | • | • | • | • |
SNMP MIBS | • | • | • | • | • | • | • |
Syslog and NTP | • | • | • | • | • | • | • |
Usage monitoring | • | • | • | • | • | • | • |
Configuration rollback | • | • | • | • | • | • | • |
Centralized management | - | - | - | • | • | • | • |
Centralized reporting | - | - | - | • | • | • | • |
Management REST APIs | - | - | - | • | • | • | • |
Authentication REST APIs | - | - | - | • | • | • | • |
RADIUS accounting | - | - | - | • | • | • | • |
Scheduled tasks | - | - | - | • | • | • | • |
Centralized session licensing | - | - | - | • | • | • | • |
Event-driven auditing | - | - | - | • | • | • | • |
Networking | |||||||
IPv6 | • | • | • | • | • | • | • |
Global load balancing | - | - | - | • | • | • | • |
Server load balancing | • | • | • | - | - | - | - |
TCP state replication | • | • | • | • | • | • | • |
Cluster state failover | - | - | - | • | • | • | • |
Active/passive high availability | - | • | • | • | • | • | • |
Active/active high availability | - | - | - | • | • | • | • |
Horizontal scalability | - | - | - | • | • | • | • |
Single or multiple FQDNs | - | - | - | • | • | • | • |
L3-7 smart tunnel proxy | • | • | • | • | • | • | • |
L7 application proxy | • | • | • | • | • | • | • |
Integration | |||||||
EMM and MDM product support | - | - | - | • | • | • | • |
SIEM product support | - | - | - | • | • | • | • |
TPAM password vault | - | - | - | • | • | • | • |
ESX hypervisor Support | n/a | n/a | • | n/a | n/a | n/a | • |
Hyper V hypervisor Support | n/a | n/a | - | n/a | n/a | n/a | • |
Licensing Options | |||||||
Subscription based license | - | - | - | • | • | • | • |
Perpetual license with support | • | • | • | • | • | • | • |
Web Application Firewall (WAF) | • | • | • | - | - | - | - |
Spike licensing | • | • | • | • | • | • | • |
Tiered licensing | - | - | - | • | • | • | • |
Virtual assist | • | • | • | - | - | - | - |
Attributes | |||||||
Form factor | 1U | 1U | n/a | 1U | 1U | 2U | n/a |
Dimensions | 16.92 x 10.23 x 1.75 in (43x26x4.5cm) | 16.92 x 10.23 x 1.75 in (43x26x4.5cm) | n/a | 17.0 x 16.5 x 1.75 in (43 x 41.5x 4.5 cm) | 17.0 x 16.5 x 1.75 in (43 x 41.5x 4.5 cm) | 27.0 x 18.9 x 3.4 in (68.6 x 48.2x 8.8 cm) | n/a |
Applaince weight | 11 lbs (5 kgs) | 11 lbs (5 kgs) | n/a | 16 lbs (7.3 kgs) | 18.3 lbs (8.3 kgs) | 49.1 lbs (22.3 kgs) | n/a |
Encryption data acceleration (AES-NI) | - | - | - | • | • | • | • |
Dedicated management port | - | - | - | • | • | • | • |
SSL acceleration | - | - | - | • | • | • | • |
Storage | 2GB (Flash memory) | 2GB (Flash memory) | n/a | 2 X 500 GB SATA | 2 X 500 GB SATA | 2 X 2TB SATA | n/a |
Interfaces | (2) GB Ethernet, (2) USB, (1) console | (4) GB Ethernet, (2) USB, (1) console | n/a | 6 (6-port 1GE) | 8 (6-port 1GE + 2-port 10Gb SFP+) | 12 (8-port 1GE + 4-port 10Gb SFP+) | n/a |
Memory | 2GB | 4GB | 2GB | 8GB | 16GB | 32 GB | 8GB |
TPM chip | - | - | n/a | • | • | • | n/a |
Processor | 2 cores | 4 cores | 1 core | 4 cores | 4 cores | 2 X 4 cores | 4 cores |
MTBF (@ 25°C or 77°F) in hours | 61815 | 60151 | n/a | 200064 | 233892 | 129489 | n/a |
Power | Fixed power supply | Fixed power supply | n/a | Fixed power supply | Dual power supply, hot swappable | Dual power supply, hot swappable | n/a |
Input rating | 100-240VAC, 50-60MHz | 100-240VAC, 50-60MHz | n/a | 100-240 VAC, 1.1 A | 100-240 VAC, 1.79 A | 100-240 VAC, 2.8.5 A | n/a |
Operations and Compliance | |||||||
Power consumption | 26.9 W | 31.9 W | n/a | 78 W | 127 W | 320 W | n/a |
Total heat dissipation | 92 BTU | 109 BTU | n/a | 266 BTU | 432 BTU | 1091 BTU | n/a |
Environmental | WEEE, EU RoHS, China RoHS | WEEE, EU RoHS, China RoHS | n/a | WEEE, EU RoHS, Chin/ RoHS | WEEE, EU RoHS, Chin/ RoHS | WEEE, EU RoHS, Chin/ RoHS | n/a |
Non-operating shock | 110 g, 2 msec | 110 g, 2 msec | n/a | 110 g, 2 msec | 110 g, 2 msec | 110 g, 2 msec | n/a |
Emissions | FCC, ICES, CE, C-Tick, VCCI; MIC | FCC, ICES, CE, C-Tick, VCCI; MIC | n/a | FCC, ICES, CE, C-Tick, VCCI; MIC | FCC, ICES, CE, C-Tick, VCCI; MIC | FCC, ICES, CE, C-Tick, VCCI; MIC | n/a |
Safety | TUV/GS, UL, CE PSB, CCC, BSMI, CB scheme | TUV/GS, UL, CE PSB, CCC, BSMI, CB scheme | n/a | TUV/GS, UL, CE PSB, CCC, BSMI, CB scheme | TUV/GS, UL, CE PSB, CCC, BSMI, CB scheme | TUV/GS, UL, CE PSB, CCC, BSMI, CB scheme | n/a |
Operating temperature | 0°C to 40°C (32°F to 104° F) | 0°C to 40°C (32°F to 104° F) | n/a | 0°C to 40°C (32°F to 104° F) | 0°C to 40°C (32°F to 104° F) | 0°C to 40°C (32°F to 104° F) | n/a |
FIPS certification | - | - | - | • | • | • | - |
lease use SonicWall's wireless access points products