NSa 9650 Product Specification
Performance
Firewall Throughput | 17.1Gbps |
UTM Throughput | 5.5Gbps |
AI Throughput | - |
IPS Throughput | 10.3Gbps |
AV Throughput | 5.5Gbps |
VPN Throughput | 10Gbps |
Concurrent SPI Connections | 12,500,000 |
Concurrent DPI Connections | 5,000,000 |
New Connections per Second | 130,000 |
SSL Inspection / Decryption | - |
Features
DPI-SSL Enabled | - |
OS Version | - |
Hardware
1GbE Ports | 8 |
1Gbe SFP Ports | 0 |
2.5GbE Ports | 8 |
2.5GbE SFP Ports | 0 |
10GbE Ports | 10 |
PoE Ports | 0 |
Active/Passive High Availability | YES |
Active/Active High Availability | YES |
Desktop Unit | NO |
Rackmount Unit | YES |
Network
VLANs | 512 |
Authenticated Users | - |
Onboard Wireless | NO |
Dual Band Wireless | - |
Simultaneous Dual Band | - |
802.11a/b/g/n | - |
802.11ac | - |
Guest WiFi | OPTION |
Distributed Wireless | OPTION |
Access Points Supported | 192 |
VPN
Site-to-Site VPN Connections | 12,000 |
Mobile IPSec VPN Included | 2,000 |
Mobile IPSec VPN Maximum | 6,000 |
Mobile L2TP VPN Included | - |
Mobile L2TP VPN Maximum | - |
Mobile SSL VPN Included | 50 |
Mobile SSL VPN Maximum | 3,000 |